Distributions - Investor Class

For historical distribution information prior to what is provided here, please call 800-432-7856 to speak with a Heartland representative.

Notice to Value Plus Fund shareholders:   Effective 5/1/2010, all of the net investment income of the Fund will be paid annually as a dividend.

Value Plus Fund (HRVIX)

Record Date Payable Date Reinvest Price Ordinary Dividend Short-Term Capital Gain Distribution Long-Term Capital Gain Distribution
3/30/10 3/31/10 $25.64 $0.019995 $0.000000 $0.000000
3/30/10 3/31/10 $25.64 $0.001223** $0.000000 $0.000000
12/30/09 12/31/09 $23.41 $0.081006 $0.000000 $0.000000
9/29/09 9/30/09 $22.25 $0.016893 $0.000000 $0.000000
6/29/09 6/30/09 $19.36 $0.013335 $0.000000 $0.000000
3/30/09 3/31/09 $16.47 $0.074305 $0.000000 $0.000000
12/29/08 12/31/08 $18.70 $0.000000 $0.000000 $0.000000
9/29/08 9/30/08 $24.22 $0.023100 $0.000000 $0.000000
6/27/08 6/30/08 $24.95 $0.031991 $0.000000 $0.000000
3/28/08 3/31/08 $23.25 $0.048473 $0.000000 $0.000000
12/26/07 12/27/07 $23.23 $0.000000 $0.366103 $3.707176
9/27/07 9/28/07 $28.58 $0.218534 $0.213593 $0.602828
6/28/07 6/29/07 $30.45 $0.047600 $0.000000 $0.000000
3/29/07 3/30/07 $28.82 $0.154655 $0.000000 $0.000000

Value Fund (HRTVX)

Record Date Payable Date Reinvest Price Ordinary Dividend Short-Term Capital Gain Distribution Long-Term Capital Gain Distribution
3/28/08 3/31/08 $37.41 $0.000000 $0.000000 $0.084234*
12/26/07 12/27/07 $41.42 $0.239182 $0.710262 $5.923943

Select Value Fund (HRSVX)

Record Date Payable Date Reinvest Price Ordinary Dividend Short-Term Capital Gain Distribution Long-Term Capital Gain Distribution
12/28/09 12/29/09 $25.14 $0.141912 $0.000000 $0.000000
12/26/08 12/29/08 $17.08 $0.131279 $0.000000 $0.000000
3/28/08 3/31/08 $24.71 $0.000424* $0.000000 $0.000000
12/26/07 12/27/07 $26.59 $0.172824 $0.187278 $2.233630

* This is a "capital gains spillover" distribution which represents capital gains recognized by the Fund between November 1st and December 31st, 2007, but not paid until 2008. Neither Heartland Funds nor any of its representatives may give legal or tax advice.

** This is a "capital gains spillover" distribution which represents capital gains recognized by the Fund between November 1st and December 31st, 2009, but not paid until 2010. Neither Heartland Funds nor any of its representatives may give legal or tax advice.

"Ordinary Dividend" represents net investment income (interest and dividends). "Short-Term Capital Gains Distribution" represents net short-term capital gains, which are profits on the sale of securities held one year or less. "Long-Term Capital Gains Distribution" represents net long-term capital gains, which are profits on the sale of securities held more than one year.

 

© 2010 Heartland Funds
789 N. Water Street, Suite 500, Milwaukee, WI 53202 • 1-800-432-7856
The Heartland Funds are distributed by ALPS Distributors, Inc.
This site is powered by the Northwoods Titan Content Management System